Morocco's cities at a glance
Dots sized by population · Casablanca in orange
Morocco has 4 cities with more than a million inhabitants and 39 with more than 100,000 (city-proper figures). The largest is Casablanca with 3,665,954 people, followed by Rabat (1,655,753) and Fes (1,191,905). The three largest cities together hold about 16.8% of the country's 38.9 million people.
The capital, Rabat, is the 2nd largest city with 1,655,753 people — Casablanca is 2.2× larger.
By region, the most large cities are in Casablanca-Settat (7), Rabat-Salé-Kénitra (7), Tanger-Tetouan-Al Hoceima (5).
Country-level figures — live population, births and deaths, growth, density and history — are on the Morocco population page; provinces, terrain, rivers and society maps are in the Morocco atlas.
Morocco cities by population
| # | City | Region | Population | Share of Morocco |
|---|---|---|---|---|
| 1 | Casablanca | Casablanca-Settat | 3,665,954 | 9.4% |
| 2 | RabatCapital | Rabat-Salé-Kénitra | 1,655,753 | 4.3% |
| 3 | Fes | Fes-Meknes | 1,191,905 | 3.1% |
| 4 | Tangier | Tanger-Tetouan-Al Hoceima | 1,035,141 | 2.7% |
| 5 | Marrakesh | Marrakesh-Safi | 995,871 | 2.6% |
| 6 | Salé | Rabat-Salé-Kénitra | 972,299 | 2.5% |
| 7 | Agadir | Souss-Massa | 698,310 | 1.8% |
| 8 | Meknes | Fes-Meknes | 568,295 | 1.5% |
| 9 | Oujda | Oriental | 539,711 | 1.4% |
| 10 | Kenitra | Rabat-Salé-Kénitra | 470,949 | 1.2% |
| 11 | Tétouan | Tanger-Tetouan-Al Hoceima | 415,810 | 1.1% |
| 12 | Al Hoceïma | Tanger-Tetouan-Al Hoceima | 395,644 | 1% |
| 13 | Temara | Rabat-Salé-Kénitra | 342,345 | 0.9% |
| 14 | Safi | Marrakesh-Safi | 336,883 | 0.9% |
| 15 | Mohammedia | Casablanca-Settat | 227,799 | 0.6% |
| 16 | Khouribga | Beni Mellal-Khenifra | 214,241 | 0.6% |
| 17 | El Jadida | Casablanca-Settat | 212,863 | 0.5% |
| 18 | Beni Mellal | Beni Mellal-Khenifra | 210,397 | 0.5% |
| 19 | Salé Al Jadida | Rabat-Salé-Kénitra | 200,000 | 0.5% |
| 20 | Ait Melloul | Souss-Massa | 187,652 | 0.5% |
| 21 | Nador | Oriental | 176,600 | 0.5% |
| 22 | Dar Bouazza | Casablanca-Settat | 165,295 | 0.4% |
| 23 | Taza | Fes-Meknes | 162,110 | 0.4% |
| 24 | Settat | Casablanca-Settat | 155,333 | 0.4% |
| 25 | Berrechid | Casablanca-Settat | 149,201 | 0.4% |
| 26 | Khemisset | Rabat-Salé-Kénitra | 143,640 | 0.4% |
| 27 | Inezgane | Souss-Massa | 142,320 | 0.4% |
| 28 | Ksar El Kebir | Tanger-Tetouan-Al Hoceima | 138,262 | 0.4% |
| 29 | Larache | Tanger-Tetouan-Al Hoceima | 136,505 | 0.4% |
| 30 | Guelmim | Guelmim-Oued Noun | 129,200 | 0.3% |
| 31 | Khenifra | Beni Mellal-Khenifra | 128,318 | 0.3% |
| 32 | Berkane | Oriental | 119,284 | 0.3% |
| 33 | Taourirt | Oriental | 112,908 | 0.3% |
| 34 | Bouskoura | Casablanca-Settat | 112,501 | 0.3% |
| 35 | Al Fqih Ben Çalah | Beni Mellal-Khenifra | 111,402 | 0.3% |
| 36 | Oued Zem | Beni Mellal-Khenifra | 104,029 | 0.3% |
| 37 | El Kelaa des Srarhna | Marrakesh-Safi | 103,982 | 0.3% |
| 38 | Sidi Slimane | Rabat-Salé-Kénitra | 101,541 | 0.3% |
| 39 | Errachidia | Drâa-Tafilalet | 100,870 | 0.3% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Morocco?
Casablanca, with about 3,665,954 inhabitants (city proper). It is larger than the capital, Rabat (1,655,753).
What is the capital of Morocco?
Rabat — population 1,655,753, the 2nd largest city in the country.
How many cities in Morocco have over one million people?
4: Casablanca, Rabat, Fes, Tangier.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Morocco 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/morocco/<a href="https://glostats.com/cities/morocco/">Largest Cities in Morocco 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.