Egypt's cities at a glance
Dots sized by population · Cairo in orange
Egypt has 4 cities with more than a million inhabitants and 58 with more than 100,000 (city-proper figures). The largest is Cairo with 9,606,916 people, followed by Alexandria (5,263,542) and Giza (4,367,343). The three largest cities together hold about 16% of the country's 120.6 million people.
The capital, Cairo, is also the largest city.
By region, the most large cities are in Dakahlia (8), Qalyubia (5), Asyut (5).
Country-level figures — live population, births and deaths, growth, density and history — are on the Egypt population page; provinces, terrain, rivers and society maps are in the Egypt atlas.
Egypt cities by population
| # | City | Region | Population | Share of Egypt |
|---|---|---|---|---|
| 1 | CairoCapital | Cairo | 9,606,916 | 8% |
| 2 | Alexandria | Alexandria | 5,263,542 | 4.4% |
| 3 | Giza | Giza | 4,367,343 | 3.6% |
| 4 | Shubrā al Khaymah | Qalyubia | 1,240,289 | 1% |
| 5 | Port Said | Port Said | 780,515 | 0.6% |
| 6 | Suez | Suez | 699,541 | 0.6% |
| 7 | Al Mansurah | Dakahlia | 621,953 | 0.5% |
| 8 | Al Maḩallah al Kubrá | Gharbia | 592,573 | 0.5% |
| 9 | Tanta | Gharbia | 576,648 | 0.5% |
| 10 | Assiut | Asyut | 528,669 | 0.4% |
| 11 | Al Fayyum | Faiyum | 519,047 | 0.4% |
| 12 | Al Khuşūş | Qalyubia | 488,904 | 0.4% |
| 13 | Esna | Qena | 462,787 | 0.4% |
| 14 | Zagazig | Sharqia | 430,445 | 0.4% |
| 15 | Ismailia | Ismailia | 429,465 | 0.4% |
| 16 | Luxor | Luxor | 422,407 | 0.4% |
| 17 | Kom Ombo | Aswan | 409,311 | 0.3% |
| 18 | Aswān | Aswan | 379,774 | 0.3% |
| 19 | Damanhur | Beheira | 318,207 | 0.3% |
| 20 | Damietta | Damietta | 305,920 | 0.3% |
| 21 | Rosetta | Beheira | 301,795 | 0.3% |
| 22 | Minya | Minya | 283,605 | 0.2% |
| 23 | Banī Suwayf | Beni Suweif | 273,151 | 0.2% |
| 24 | Shibīn al Kawm | Monufia | 267,945 | 0.2% |
| 25 | Sohag | Sohag | 266,944 | 0.2% |
| 26 | Qina | Qena | 252,883 | 0.2% |
| 27 | Al ‘Āshir min Ramaḑān | Sharqia | 246,148 | 0.2% |
| 28 | Hurghada | Red Sea | 207,132 | 0.2% |
| 29 | Arīsh | North Sinai | 199,243 | 0.2% |
| 30 | Kafr ash Shaykh | Kafr el-Sheikh | 194,569 | 0.2% |
| 31 | Bilbeis | Sharqia | 185,237 | 0.2% |
| 32 | Banhā | Qalyubia | 182,254 | 0.2% |
| 33 | Idkū | Beheira | 177,152 | 0.1% |
| 34 | Marsá Maţrūḩ | Matruh | 176,498 | 0.1% |
| 35 | Al Maţarīyah | Dakahlia | 162,045 | 0.1% |
| 36 | Qalyub | Qalyubia | 156,363 | 0.1% |
| 37 | Abū Kabīr | Sharqia | 154,466 | 0.1% |
| 38 | Mīt Ghamr | Dakahlia | 153,754 | 0.1% |
| 39 | Disūq | Kafr el-Sheikh | 149,291 | 0.1% |
| 40 | Al-'Ubūr | Qalyubia | 138,987 | 0.1% |
| 41 | Bilqās | Dakahlia | 137,080 | 0.1% |
| 42 | Būsh | Beni Suweif | 136,441 | 0.1% |
| 43 | Sinnūris | Faiyum | 133,532 | 0.1% |
| 44 | Kafr ad Dawwār | Beheira | 128,539 | 0.1% |
| 45 | Al Manzalah | Dakahlia | 127,394 | 0.1% |
| 46 | Munūf | Monufia | 125,707 | 0.1% |
| 47 | Ashmūn | Monufia | 124,483 | 0.1% |
| 48 | As Sinbillāwayn | Dakahlia | 124,020 | 0.1% |
| 49 | Maghāghah | Minya | 118,223 | 0.1% |
| 50 | Manfalūţ | Asyut | 117,925 | 0.1% |
| 51 | Fāqūs | Sharqia | 116,945 | 0.1% |
| 52 | Al Fashn | Beni Suweif | 112,999 | 0.1% |
| 53 | Ţalkhā | Dakahlia | 112,851 | 0.1% |
| 54 | Abnūb | Asyut | 111,785 | 0.1% |
| 55 | Zefta | Gharbia | 111,700 | 0.1% |
| 56 | Abū Tīj | Asyut | 105,418 | 0.1% |
| 57 | Dayrūţ | Asyut | 102,570 | 0.1% |
| 58 | Dikirnis | Dakahlia | 101,082 | 0.1% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Egypt?
Cairo, with about 9,606,916 inhabitants (city proper).
What is the capital of Egypt?
Cairo — population 9,606,916, the largest city in the country.
How many cities in Egypt have over one million people?
4: Cairo, Alexandria, Giza, Shubrā al Khaymah.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Egypt 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/egypt/<a href="https://glostats.com/cities/egypt/">Largest Cities in Egypt 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.