Poland's cities at a glance
Dots sized by population · Warsaw in orange
Poland has 1 city with more than a million inhabitants and 47 with more than 100,000 (city-proper figures). The largest is Warsaw with 1,702,139 people, followed by Kraków (816,614) and Wrocław (672,545). The three largest cities together hold about 8.4% of the country's 37.8 million people.
The capital, Warsaw, is also the largest city.
By region, the most large cities are in Silesia (12), Mazovia (11), Lower Silesia (3).
Country-level figures — live population, births and deaths, growth, density and history — are on the Poland population page; provinces, terrain, rivers and society maps are in the Poland atlas.
Poland cities by population
| # | City | Region | Population | Share of Poland |
|---|---|---|---|---|
| 1 | WarsawCapital | Mazovia | 1,702,139 | 4.5% |
| 2 | Kraków | Lesser Poland | 816,614 | 2.2% |
| 3 | Wrocław | Lower Silesia | 672,545 | 1.8% |
| 4 | Łódź | Łódź Voivodeship | 639,890 | 1.7% |
| 5 | Poznań | Greater Poland | 536,151 | 1.4% |
| 6 | Gdańsk | Pomerania | 487,371 | 1.3% |
| 7 | Szczecin | West Pomerania | 395,513 | 1% |
| 8 | Lublin | Lublin | 336,339 | 0.9% |
| 9 | Bydgoszcz | Kujawsko-Pomorskie | 330,038 | 0.9% |
| 10 | Białystok | Podlasie | 295,683 | 0.8% |
| 11 | Katowice | Silesia | 286,960 | 0.8% |
| 12 | Gdynia | Pomerania | 257,000 | 0.7% |
| 13 | Częstochowa | Silesia | 248,125 | 0.7% |
| 14 | Sosnowiec | Silesia | 227,295 | 0.6% |
| 15 | Radom | Mazovia | 226,794 | 0.6% |
| 16 | Mokotów | Mazovia | 217,683 | 0.6% |
| 17 | Gliwice | Silesia | 198,835 | 0.5% |
| 18 | Rzeszów | Subcarpathia | 198,317 | 0.5% |
| 19 | Toruń | Kujawsko-Pomorskie | 196,935 | 0.5% |
| 20 | Kielce | Świętokrzyskie | 192,468 | 0.5% |
| 21 | Zabrze | Silesia | 192,177 | 0.5% |
| 22 | Bytom | Silesia | 189,186 | 0.5% |
| 23 | Praga Południe | Mazovia | 179,836 | 0.5% |
| 24 | Bielsko-Biala | Silesia | 176,515 | 0.5% |
| 25 | Olsztyn | Warmia-Masuria | 169,793 | 0.4% |
| 26 | Ursynów | Mazovia | 149,775 | 0.4% |
| 27 | Ruda Śląska | Silesia | 146,189 | 0.4% |
| 28 | Rybnik | Silesia | 142,510 | 0.4% |
| 29 | Wola | Mazovia | 140,958 | 0.4% |
| 30 | Bielany | Mazovia | 131,910 | 0.3% |
| 31 | Tychy | Silesia | 130,000 | 0.3% |
| 32 | Białołeka | Mazovia | 129,106 | 0.3% |
| 33 | Opole | Opole Voivodeship | 127,676 | 0.3% |
| 34 | Elbląg | Warmia-Masuria | 127,558 | 0.3% |
| 35 | Płock | Mazovia | 127,474 | 0.3% |
| 36 | Wałbrzych | Lower Silesia | 127,431 | 0.3% |
| 37 | Targówek | Mazovia | 124,279 | 0.3% |
| 38 | Bemowo | Mazovia | 123,932 | 0.3% |
| 39 | Włocławek | Kujawsko-Pomorskie | 120,339 | 0.3% |
| 40 | Zielona Góra | Lubusz | 118,433 | 0.3% |
| 41 | Tarnów | Lesser Poland | 117,799 | 0.3% |
| 42 | Dąbrowa Górnicza | Silesia | 116,971 | 0.3% |
| 43 | Gorzów Wielkopolski | Lubusz | 114,567 | 0.3% |
| 44 | Chorzów | Silesia | 113,430 | 0.3% |
| 45 | Kalisz | Greater Poland | 108,759 | 0.3% |
| 46 | Koszalin | West Pomerania | 107,450 | 0.3% |
| 47 | Legnica | Lower Silesia | 106,033 | 0.3% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Poland?
Warsaw, with about 1,702,139 inhabitants (city proper).
What is the capital of Poland?
Warsaw — population 1,702,139, the largest city in the country.
How many cities in Poland have over one million people?
1: Warsaw.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Poland 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/poland/<a href="https://glostats.com/cities/poland/">Largest Cities in Poland 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.