Spain's cities at a glance
Dots sized by population · Madrid in orange
Spain has 2 cities with more than a million inhabitants and 55 with more than 100,000 (city-proper figures). The largest is Madrid with 3,255,944 people, followed by Barcelona (1,686,208) and Valencia (824,340). The three largest cities together hold about 12.1% of the country's 47.8 million people.
The capital, Madrid, is also the largest city.
By region, the most large cities are in Catalonia (12), Andalusia (12), Valencia (5).
Country-level figures — live population, births and deaths, growth, density and history — are on the Spain population page; provinces, terrain, rivers and society maps are in the Spain atlas.
Spain cities by population
| # | City | Region | Population | Share of Spain |
|---|---|---|---|---|
| 1 | MadridCapital | Madrid | 3,255,944 | 6.8% |
| 2 | Barcelona | Catalonia | 1,686,208 | 3.5% |
| 3 | Valencia | Valencia | 824,340 | 1.7% |
| 4 | Zaragoza | Aragon | 686,986 | 1.4% |
| 5 | Sevilla | Andalusia | 686,741 | 1.4% |
| 6 | Málaga | Andalusia | 592,346 | 1.2% |
| 7 | Murcia | Murcia | 471,982 | 1% |
| 8 | Palma | Balearic Islands | 438,234 | 0.9% |
| 9 | Las Palmas de Gran Canaria | Canary Islands | 383,516 | 0.8% |
| 10 | Alicante | Valencia | 348,901 | 0.7% |
| 11 | Bilbao | Basque Country | 347,342 | 0.7% |
| 12 | Córdoba | Andalusia | 325,708 | 0.7% |
| 13 | Valladolid | Castille and León | 300,618 | 0.6% |
| 14 | Vigo | Galicia | 293,642 | 0.6% |
| 15 | Gijón | Asturias | 271,780 | 0.6% |
| 16 | Gasteiz / Vitoria | Basque Country | 257,407 | 0.5% |
| 17 | L'Hospitalet de Llobregat | Catalonia | 257,038 | 0.5% |
| 18 | A Coruña | Galicia | 250,438 | 0.5% |
| 19 | Sant Martí | Catalonia | 235,719 | 0.5% |
| 20 | Elche | Valencia | 234,765 | 0.5% |
| 21 | Granada | Andalusia | 233,532 | 0.5% |
| 22 | Oviedo | Asturias | 220,027 | 0.5% |
| 23 | Terrassa | Catalonia | 218,535 | 0.5% |
| 24 | Badalona | Catalonia | 217,741 | 0.5% |
| 25 | Jerez de la Frontera | Andalusia | 212,879 | 0.4% |
| 26 | Sabadell | Catalonia | 211,734 | 0.4% |
| 27 | Santa Cruz de Tenerife | Canary Islands | 211,359 | 0.4% |
| 28 | Pamplona | Navarre | 208,243 | 0.4% |
| 29 | Almería | Andalusia | 196,851 | 0.4% |
| 30 | Donostia / San Sebastián | Basque Country | 185,357 | 0.4% |
| 31 | Castelló de la Plana | Valencia | 183,711 | 0.4% |
| 32 | Burgos | Castille and León | 176,418 | 0.4% |
| 33 | Santander | Cantabria | 173,635 | 0.4% |
| 34 | Albacete | Castille-La Mancha | 173,050 | 0.4% |
| 35 | Marbella | Andalusia | 156,295 | 0.3% |
| 36 | Logroño | La Rioja | 151,164 | 0.3% |
| 37 | La Laguna | Canary Islands | 150,661 | 0.3% |
| 38 | Badajoz | Extremadura | 150,530 | 0.3% |
| 39 | Salamanca | Castille and León | 144,825 | 0.3% |
| 40 | Huelva | Andalusia | 144,258 | 0.3% |
| 41 | Tarragona | Catalonia | 141,542 | 0.3% |
| 42 | Lleida | Catalonia | 140,797 | 0.3% |
| 43 | Mataró | Catalonia | 126,988 | 0.3% |
| 44 | León | Castille and León | 124,772 | 0.3% |
| 45 | Telde | Canary Islands | 123,265 | 0.3% |
| 46 | Dos Hermanas | Andalusia | 122,943 | 0.3% |
| 47 | Algeciras | Andalusia | 121,414 | 0.3% |
| 48 | Santa Coloma de Gramenet | Catalonia | 118,821 | 0.2% |
| 49 | Cadiz | Andalusia | 116,979 | 0.2% |
| 50 | Jaén | Andalusia | 113,457 | 0.2% |
| 51 | Ourense | Galicia | 105,233 | 0.2% |
| 52 | Reus | Catalonia | 103,477 | 0.2% |
| 53 | Orihuela | Valencia | 101,321 | 0.2% |
| 54 | Barakaldo | Basque Country | 100,435 | 0.2% |
| 55 | Girona | Catalonia | 100,266 | 0.2% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Spain?
Madrid, with about 3,255,944 inhabitants (city proper).
What is the capital of Spain?
Madrid — population 3,255,944, the largest city in the country.
How many cities in Spain have over one million people?
2: Madrid, Barcelona.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Spain 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/spain/<a href="https://glostats.com/cities/spain/">Largest Cities in Spain 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.