Mexico's cities at a glance
Dots sized by population · Mexico City in orange
Mexico has 13 cities with more than a million inhabitants and 124 with more than 100,000 (city-proper figures). The largest is Mexico City with 12,294,193 people, followed by Tijuana (1,922,523) and Puebla (1,692,181). The three largest cities together hold about 11.9% of the country's 133.3 million people.
The capital, Mexico City, is also the largest city.
By region, the most large cities are in México (21), Nuevo León (8), Tamaulipas (7).
Country-level figures — live population, births and deaths, growth, density and history — are on the Mexico population page; provinces, terrain, rivers and society maps are in the Mexico atlas.
Mexico cities by population
| # | City | Region | Population | Share of Mexico |
|---|---|---|---|---|
| 1 | Mexico CityCapital | Mexico City | 12,294,193 | 9.2% |
| 2 | Tijuana | Baja California | 1,922,523 | 1.4% |
| 3 | Puebla | Puebla | 1,692,181 | 1.3% |
| 4 | Ecatepec de Morelos | México | 1,645,352 | 1.2% |
| 5 | Santiago de Querétaro | Querétaro | 1,594,212 | 1.2% |
| 6 | León de los Aldama | Guanajuato | 1,579,803 | 1.2% |
| 7 | Ciudad Juárez | Chihuahua | 1,512,450 | 1.1% |
| 8 | Zapopan | Jalisco | 1,476,491 | 1.1% |
| 9 | Guadalajara | Jalisco | 1,385,629 | 1% |
| 10 | Mérida | Yucatán | 1,201,000 | 0.9% |
| 11 | Monterrey | Nuevo León | 1,135,512 | 0.9% |
| 12 | Ciudad Nezahualcoyotl | México | 1,077,208 | 0.8% |
| 13 | Mexicali | Baja California | 1,032,686 | 0.8% |
| 14 | Chihuahua | Chihuahua | 925,762 | 0.7% |
| 15 | Cancún | Quintana Roo | 888,797 | 0.7% |
| 16 | Naucalpan de Juárez | México | 834,434 | 0.6% |
| 17 | Hermosillo | Sonora | 812,229 | 0.6% |
| 18 | Culiacán | Sinaloa | 808,416 | 0.6% |
| 19 | Morelia | Michoacán | 743,275 | 0.6% |
| 20 | Torreón | Coahuila | 735,340 | 0.6% |
| 21 | San Luis Potosí | San Luis Potosí | 722,772 | 0.5% |
| 22 | Aguascalientes | Aguascalientes | 722,250 | 0.5% |
| 23 | Saltillo | Coahuila | 709,671 | 0.5% |
| 24 | Guadalupe | Nuevo León | 673,616 | 0.5% |
| 25 | Acapulco de Juárez | Guerrero | 658,609 | 0.5% |
| 26 | Tlalnepantla | México | 653,410 | 0.5% |
| 27 | Tlaquepaque | Jalisco | 650,123 | 0.5% |
| 28 | Tuxtla | Chiapas | 604,147 | 0.5% |
| 29 | Reynosa | Tamaulipas | 589,466 | 0.4% |
| 30 | Cuautitlán Izcalli | México | 555,163 | 0.4% |
| 31 | Victoria de Durango | Durango | 518,709 | 0.4% |
| 32 | Heroica Matamoros | Tamaulipas | 510,739 | 0.4% |
| 33 | Toluca | México | 489,333 | 0.4% |
| 34 | Ciudad López Mateos | México | 489,160 | 0.4% |
| 35 | Ciudad Apodaca | Nuevo León | 467,157 | 0.4% |
| 36 | Ciudad General Escobedo | Nuevo León | 454,967 | 0.3% |
| 37 | Ensenada | Baja California | 443,807 | 0.3% |
| 38 | Veracruz | Veracruz | 428,323 | 0.3% |
| 39 | Xalapa de Enríquez | Veracruz | 424,755 | 0.3% |
| 40 | Nuevo Laredo | Tamaulipas | 416,055 | 0.3% |
| 41 | San Nicolás de los Garza | Nuevo León | 412,199 | 0.3% |
| 42 | Tonalá | Jalisco | 408,759 | 0.3% |
| 43 | Ojo de Agua | México | 386,290 | 0.3% |
| 44 | Xico | México | 384,327 | 0.3% |
| 45 | Mazatlán | Sinaloa | 381,583 | 0.3% |
| 46 | Irapuato | Guanajuato | 380,941 | 0.3% |
| 47 | Tapachula | Chiapas | 353,706 | 0.3% |
| 48 | Villahermosa | Tabasco | 353,577 | 0.3% |
| 49 | Celaya | Guanajuato | 340,387 | 0.3% |
| 50 | Cuernavaca | Morelos | 338,650 | 0.3% |
| 51 | Tepic | Nayarit | 332,863 | 0.2% |
| 52 | Ciudad Victoria | Tamaulipas | 332,100 | 0.2% |
| 53 | Ciudad Obregón | Sonora | 329,404 | 0.2% |
| 54 | Ixtapaluca | México | 322,271 | 0.2% |
| 55 | Coatzacoalcos | Veracruz | 310,698 | 0.2% |
| 56 | Tampico | Tamaulipas | 309,003 | 0.2% |
| 57 | Ciudad Benito Juárez | Nuevo León | 308,285 | 0.2% |
| 58 | Santa Catarina | Nuevo León | 304,052 | 0.2% |
| 59 | Uruapan | Michoacán | 299,523 | 0.2% |
| 60 | Nicolás Romero | México | 281,799 | 0.2% |
| 61 | Zumpango | México | 280,455 | 0.2% |
| 62 | Coacalco | México | 277,959 | 0.2% |
| 63 | Nogales | Sonora | 264,782 | 0.2% |
| 64 | Gómez Palacio | Durango | 257,352 | 0.2% |
| 65 | Los Mochis | Sinaloa | 256,613 | 0.2% |
| 66 | Pachuca de Soto | Hidalgo | 256,584 | 0.2% |
| 67 | Oaxaca | Oaxaca | 255,029 | 0.2% |
| 68 | La Paz | Baja California Sur | 250,141 | 0.2% |
| 69 | Tehuacán | Puebla | 248,716 | 0.2% |
| 70 | Puerto Vallarta | Jalisco | 224,166 | 0.2% |
| 71 | Campeche | Campeche | 220,389 | 0.2% |
| 72 | Buenavista | México | 216,776 | 0.2% |
| 73 | Ciudad Acuña | Coahuila | 216,099 | 0.2% |
| 74 | San Cristóbal de las Casas | Chiapas | 215,874 | 0.2% |
| 75 | Jiutepec | Morelos | 215,357 | 0.2% |
| 76 | Monclova | Coahuila | 215,271 | 0.2% |
| 77 | Córdoba | Veracruz | 204,721 | 0.2% |
| 78 | Cabo San Lucas | Baja California Sur | 202,694 | 0.2% |
| 79 | Ciudad Madero | Tamaulipas | 197,216 | 0.1% |
| 80 | Ciudad Lázaro Cárdenas | Michoacán | 196,003 | 0.1% |
| 81 | Ciudad del Carmen | Campeche | 191,238 | 0.1% |
| 82 | Chilpancingo | Guerrero | 187,251 | 0.1% |
| 83 | Zamora de Hidalgo | Michoacán | 186,102 | 0.1% |
| 84 | Poza Rica de Hidalgo | Veracruz | 185,242 | 0.1% |
| 85 | Cuautitlán | México | 178,847 | 0.1% |
| 86 | San Luis Río Colorado | Sonora | 176,685 | 0.1% |
| 87 | San Miguel de Allende | Guanajuato | 174,615 | 0.1% |
| 88 | Chicoloapan | México | 172,919 | 0.1% |
| 89 | Guadalupe | Zacatecas | 170,029 | 0.1% |
| 90 | Chetumal | Quintana Roo | 169,028 | 0.1% |
| 91 | Chalco | México | 168,720 | 0.1% |
| 92 | Cuauhtémoc | Chihuahua | 168,482 | 0.1% |
| 93 | Comitán | Chiapas | 166,178 | 0.1% |
| 94 | Salamanca | Guanajuato | 160,682 | 0.1% |
| 95 | Manzanillo | Colima | 159,853 | 0.1% |
| 96 | Tuxtepec | Oaxaca | 159,452 | 0.1% |
| 97 | Cuautla | Morelos | 157,336 | 0.1% |
| 98 | San Pablo de las Salinas | México | 156,191 | 0.1% |
| 99 | Piedras Negras | Coahuila | 150,178 | 0.1% |
| 100 | Playa del Carmen | Quintana Roo | 149,923 | 0.1% |
| 101 | Ciudad Delicias | Chihuahua | 148,045 | 0.1% |
| 102 | Colima | Colima | 146,965 | 0.1% |
| 103 | Fresnillo | Zacatecas | 143,281 | 0.1% |
| 104 | San Juan del Río | Querétaro | 138,878 | 0.1% |
| 105 | San José del Cabo | Baja California Sur | 136,285 | 0.1% |
| 106 | San Pedro Garza García | Nuevo León | 132,128 | 0.1% |
| 107 | Zacatecas | Zacatecas | 129,011 | 0.1% |
| 108 | Huixquilucan | México | 124,846 | 0.1% |
| 109 | Ciudad Valles | San Luis Potosí | 124,644 | 0.1% |
| 110 | Orizaba | Veracruz | 123,182 | 0.1% |
| 111 | Miramar | Tamaulipas | 118,614 | 0.1% |
| 112 | Iguala de la Independencia | Guerrero | 118,468 | 0.1% |
| 113 | Heroica Guaymas | Sonora | 117,253 | 0.1% |
| 114 | Navojoa | Sonora | 113,836 | 0.1% |
| 115 | Minatitlán | Veracruz | 112,046 | 0.1% |
| 116 | Ciudad Guzmán | Jalisco | 111,975 | 0.1% |
| 117 | Yautepec | Morelos | 105,780 | 0.1% |
| 118 | Texcoco de Mora | México | 105,165 | 0.1% |
| 119 | Hidalgo del Parral | Chihuahua | 104,836 | 0.1% |
| 120 | Teziutlan | Puebla | 103,583 | 0.1% |
| 121 | Tepexpan | México | 102,667 | 0.1% |
| 122 | Tulancingo | Hidalgo | 102,406 | 0.1% |
| 123 | Apatzingán | Michoacán | 102,362 | 0.1% |
| 124 | Rosarito | Baja California | 100,660 | 0.1% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Mexico?
Mexico City, with about 12,294,193 inhabitants (city proper).
What is the capital of Mexico?
Mexico City — population 12,294,193, the largest city in the country.
How many cities in Mexico have over one million people?
13: Mexico City, Tijuana, Puebla, Ecatepec de Morelos, Santiago de Querétaro, León de los Aldama, Ciudad Juárez, Zapopan, Guadalajara, Mérida, Monterrey, Ciudad Nezahualcoyotl, Mexicali.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Mexico 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/mexico/<a href="https://glostats.com/cities/mexico/">Largest Cities in Mexico 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.