Nepal's cities at a glance
Dots sized by population · Kathmandu in orange
Nepal has 1 city with more than a million inhabitants and 15 with more than 100,000 (city-proper figures). The largest is Kathmandu with 1,442,271 people, followed by Pokhara (600,051) and Bharatpur (369,377). The three largest cities together hold about 8.1% of the country's 29.6 million people.
The capital, Kathmandu, is also the largest city.
By region, the most large cities are in Bagmati Province (10), Koshi (5), Lumbini Province (5).
Country-level figures — live population, births and deaths, growth, density and history — are on the Nepal population page; provinces, terrain, rivers and society maps are in the Nepal atlas.
Nepal cities by population
| # | City | Region | Population | Share of Nepal |
|---|---|---|---|---|
| 1 | KathmanduCapital | Bagmati Province | 1,442,271 | 4.9% |
| 2 | Pokhara | Gandaki Pradesh | 600,051 | 2% |
| 3 | Bharatpur | Bagmati Province | 369,377 | 1.2% |
| 4 | Pātan | Bagmati Province | 299,283 | 1% |
| 5 | Birgañj | Madhesh | 268,273 | 0.9% |
| 6 | Biratnagar | Koshi | 244,750 | 0.8% |
| 7 | Dhangaḍhi̇̄ | Sudurpashchim Pradesh | 204,788 | 0.7% |
| 8 | Hetauda | Bagmati Province | 195,951 | 0.7% |
| 9 | Janakpur | Madhesh | 195,438 | 0.7% |
| 10 | Butwāl | Lumbini Province | 195,054 | 0.7% |
| 11 | Dharān | Koshi | 173,096 | 0.6% |
| 12 | Nepalgunj | Lumbini Province | 166,258 | 0.6% |
| 13 | Birendranagar | Karnali Pradesh | 154,886 | 0.5% |
| 14 | Madhyapur Thimi | Bagmati Province | 119,955 | 0.4% |
| 15 | Lahān | Madhesh | 102,955 | 0.3% |
| 16 | Bhimdatta | Sudurpashchim Pradesh | 88,381 | 0.3% |
| 17 | Triyuga | Koshi | 71,405 | 0.2% |
| 18 | Inaruwa | Koshi | 70,093 | 0.2% |
| 19 | Rājbirāj | Madhesh | 69,803 | 0.2% |
| 20 | Banepā | Bagmati Province | 67,629 | 0.2% |
| 21 | Siddharthanagar | Lumbini Province | 63,367 | 0.2% |
| 22 | Gulariyā | Lumbini Province | 53,107 | 0.2% |
| 23 | Chautārā | Bagmati Province | 51,347 | 0.2% |
| 24 | Īṭahari̇̄ | Koshi | 47,984 | 0.2% |
| 25 | Panauti | Bagmati Province | 46,595 | 0.2% |
| 26 | Ṭikāpur | Sudurpashchim Pradesh | 44,758 | 0.2% |
| 27 | Ki̇̄rtipur | Bagmati Province | 44,632 | 0.2% |
| 28 | Chari̇̄koṭ | Bagmati Province | 40,000 | 0.1% |
| 29 | Tulsi̇̄pur | Lumbini Province | 39,058 | 0.1% |
| 30 | Dipayal | Sudurpashchim Pradesh | 33,968 | 0.1% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Nepal?
Kathmandu, with about 1,442,271 inhabitants (city proper).
What is the capital of Nepal?
Kathmandu — population 1,442,271, the largest city in the country.
How many cities in Nepal have over one million people?
1: Kathmandu.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Nepal 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/nepal/<a href="https://glostats.com/cities/nepal/">Largest Cities in Nepal 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.