Argentina's cities at a glance
Dots sized by population · Buenos Aires in orange
Argentina has 2 cities with more than a million inhabitants and 45 with more than 100,000 (city-proper figures). The largest is Buenos Aires with 2,891,082 people, followed by Córdoba (2,106,734) and Rosario (948,312). The three largest cities together hold about 12.9% of the country's 46.1 million people.
The capital, Buenos Aires, is also the largest city.
By region, the most large cities are in Buenos Aires (19), Cordoba (2), Santa Fe (2).
Country-level figures — live population, births and deaths, growth, density and history — are on the Argentina population page; provinces, terrain, rivers and society maps are in the Argentina atlas.
Argentina cities by population
| # | City | Region | Population | Share of Argentina |
|---|---|---|---|---|
| 1 | Buenos AiresCapital | Buenos Aires F.D. | 2,891,082 | 6.3% |
| 2 | Córdoba | Cordoba | 2,106,734 | 4.6% |
| 3 | Rosario | Santa Fe | 948,312 | 2.1% |
| 4 | Mar del Plata | Buenos Aires | 593,337 | 1.3% |
| 5 | San Miguel de Tucumán | Tucuman | 548,866 | 1.2% |
| 6 | Salta | Salta | 520,683 | 1.1% |
| 7 | Santa Fe | Santa Fe | 391,164 | 0.8% |
| 8 | Avellaneda | Buenos Aires | 367,554 | 0.8% |
| 9 | Corrientes | Corrientes | 346,334 | 0.8% |
| 10 | Posadas | Misiones | 305,874 | 0.7% |
| 11 | Bahía Blanca | Buenos Aires | 299,101 | 0.6% |
| 12 | Resistencia | Chaco | 290,793 | 0.6% |
| 13 | Merlo | Buenos Aires | 268,961 | 0.6% |
| 14 | Quilmes | Buenos Aires | 262,379 | 0.6% |
| 15 | San Salvador de Jujuy | Jujuy | 257,970 | 0.6% |
| 16 | Santiago del Estero | Santiago del Estero | 252,192 | 0.5% |
| 17 | Laferrere | Buenos Aires | 248,362 | 0.5% |
| 18 | Paraná | Entre Rios | 247,139 | 0.5% |
| 19 | Neuquén | Neuquen | 231,198 | 0.5% |
| 20 | José C. Paz | Buenos Aires | 230,208 | 0.5% |
| 21 | Formosa | Formosa | 222,226 | 0.5% |
| 22 | Lanús | Buenos Aires | 212,252 | 0.5% |
| 23 | La Plata | Buenos Aires | 195,443 | 0.4% |
| 24 | Berazategui | Buenos Aires | 180,523 | 0.4% |
| 25 | La Rioja | La Rioja | 178,872 | 0.4% |
| 26 | San Luis | San Luis | 169,947 | 0.4% |
| 27 | San Miguel | Buenos Aires | 168,762 | 0.4% |
| 28 | Ituzaingó | Corrientes | 168,419 | 0.4% |
| 29 | Catamarca | Catamarca | 159,139 | 0.3% |
| 30 | Río Cuarto | Cordoba | 157,010 | 0.3% |
| 31 | Moreno | Buenos Aires | 148,290 | 0.3% |
| 32 | Concordia | Entre Rios | 145,210 | 0.3% |
| 33 | Comodoro Rivadavia | Chubut | 140,850 | 0.3% |
| 34 | San Nicolás de los Arroyos | Buenos Aires | 134,217 | 0.3% |
| 35 | Isidro Casanova | Buenos Aires | 131,981 | 0.3% |
| 36 | Rawson | San Juan | 130,258 | 0.3% |
| 37 | San Rafael | Mendoza | 118,009 | 0.3% |
| 38 | Tandil | Buenos Aires | 115,877 | 0.3% |
| 39 | Ezeiza | Buenos Aires | 115,021 | 0.2% |
| 40 | Mendoza | Mendoza | 114,893 | 0.2% |
| 41 | Lomas de Zamora | Buenos Aires | 111,897 | 0.2% |
| 42 | San Juan | San Juan | 109,123 | 0.2% |
| 43 | Castelar | Buenos Aires | 107,786 | 0.2% |
| 44 | San Justo | Buenos Aires | 105,274 | 0.2% |
| 45 | Santa Rosa | La Pampa | 102,860 | 0.2% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Argentina?
Buenos Aires, with about 2,891,082 inhabitants (city proper).
What is the capital of Argentina?
Buenos Aires — population 2,891,082, the largest city in the country.
How many cities in Argentina have over one million people?
2: Buenos Aires, Córdoba.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger — often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Argentina 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/argentina/<a href="https://glostats.com/cities/argentina/">Largest Cities in Argentina 2026: Population Ranking</a> — GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms · Download the data as CSV · Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper — the municipality, not the wider metropolitan area — so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.