Hong Kong's cities at a glance
Hong Kong has 1 city with more than a million inhabitants and 20 with more than 100,000 (city-proper figures). The largest is Hong Kong with 7,396,076 people, followed by Victoria (956,800) and Tuen Mun (507,900). The three largest cities together hold about 120.2% of the country's 7.4 million people.
The capital, Hong Kong, is also the largest city.
By region, the most large cities are in Sai Kung District (4), Yuen Long (3), Central and Western (2).
Country-level figures β live population, births and deaths, growth, density and history β are on the Hong Kong population page; provinces, terrain, rivers and society maps are in the Hong Kong atlas.
Hong Kong cities by population
| # | City | Region | Population | Share of Hong Kong |
|---|---|---|---|---|
| 1 | Hong KongCapital | 7,396,076 | 100.4% | |
| 2 | Victoria | Central and Western | 956,800 | 13% |
| 3 | Tuen Mun | Tuen Mun | 507,900 | 6.9% |
| 4 | Sha Tin | Sha Tin | 495,200 | 6.7% |
| 5 | Sham Shui Po | Sham Shui Po District | 431,090 | 5.9% |
| 6 | Wong Tai Sin | Wong Tai Sin District | 425,235 | 5.8% |
| 7 | Kowloon City | Kowloon City | 418,732 | 5.7% |
| 8 | Tseung Kwan O | Sai Kung District | 412,900 | 5.6% |
| 9 | Kwai Chung | Kwai Tsing District | 331,600 | 4.5% |
| 10 | Tsuen Wan | Tsuen Wan | 318,916 | 4.3% |
| 11 | Tin Shui Wai | Yuen Long | 286,232 | 3.9% |
| 12 | Tai Po | Tai Po | 274,100 | 3.7% |
| 13 | Fanling | North District | 263,200 | 3.6% |
| 14 | Yuen Long San Hui | Yuen Long | 200,000 | 2.7% |
| 15 | Yuen Long | Yuen Long | 200,000 | 2.7% |
| 16 | Tsing Yi Town | Kwai Tsing District | 182,100 | 2.5% |
| 17 | Wan Chai | Wan Chai | 166,695 | 2.3% |
| 18 | Aberdeen | Southern District | 157,400 | 2.1% |
| 19 | San Tung Chung Hang | Islands | 116,000 | 1.6% |
| 20 | Tung Chung | Islands | 114,100 | 1.5% |
| 21 | Pok Fu Lam | Southern District | 77,100 | 1% |
| 22 | Mong Kok | Yau Tsim Mong District | 62,967 | 0.9% |
| 23 | Sau Mau Ping | Kwun Tong District | 54,218 | 0.7% |
| 24 | Tiu Keng Leng | Kwun Tong District | 51,751 | 0.7% |
| 25 | LOHAS Park | Sai Kung District | 50,000 | 0.7% |
| 26 | Jordan | Yau Tsim Mong District | 41,537 | 0.6% |
| 27 | Kennedy Town | Central and Western | 38,000 | 0.5% |
| 28 | Hang Hau | Sai Kung District | 36,529 | 0.5% |
| 29 | Sai Kung | Sai Kung District | 35,800 | 0.5% |
| 30 | Tai Koo | Eastern District | 35,373 | 0.5% |
Cities with 300,000 or more people link to their own page. The list keeps every city of 100,000+ and at least the 30 largest places of the country.
Frequently asked questions
What is the largest city in Hong Kong?
Hong Kong, with about 7,396,076 inhabitants (city proper).
What is the capital of Hong Kong?
Hong Kong β population 7,396,076, the largest city in the country.
How many cities in Hong Kong have over one million people?
1: Hong Kong.
Are these metropolitan-area populations?
No. They are city-proper figures (the administrative city) from GeoNames, based on the latest census or official estimate. Metropolitan areas, which include suburbs and satellite towns, are larger β often several times larger for the biggest cities.
Explore more
Cite or link to this page
Glostats. (2026). Largest Cities in Hong Kong 2026: Population Ranking. Retrieved October 20, 2026, from https://glostats.com/cities/hong-kong/<a href="https://glostats.com/cities/hong-kong/">Largest Cities in Hong Kong 2026: Population Ranking</a> β GlostatsFigures on this page may be quoted, charted or republished as long as the page is credited with a link. Terms Β· Download the data as CSV Β· Embed a live counter.
City populations are GeoNames figures (CC BY 4.0): the latest official census or estimate for the city proper β the municipality, not the wider metropolitan area β so they can differ from "metro area" numbers you see elsewhere. Country populations are live Glostats estimates from the UN World Population Prospects. Page generated 2026-10-20. More about our data.