Le città del Regno Unito a colpo d'occhio
Punti proporzionali alla popolazione · Londra in arancione
Il Regno Unito conta 2 città con più di un milione di abitanti e 103 con più di 100.000 (dati relativi alla città vera e propria). La più popolosa è Londra, con 8.961.989 abitanti, seguita da Birmingham (1.157.603) e Glasgow (626.410). Le tre città più popolose concentrano insieme circa il 15,3% dei 70 milioni di abitanti del paese.
La capitale, Londra, è anche la città più popolosa.
Regioni con il maggior numero di grandi città: Inghilterra (95), Scozia (4) e Galles (3).
I dati a livello nazionale — popolazione in tempo reale, nascite e decessi, crescita, densità e serie storica — si trovano nella pagina sulla popolazione del Regno Unito; le mappe di province, rilievo, fiumi e società si trovano nell'atlante del Regno Unito.
Città del Regno Unito per popolazione
| # | Città | Regione | Popolazione | Quota sulla popolazione del Regno Unito |
|---|---|---|---|---|
| 1 | LondraCapitale | Inghilterra | 8.961.989 | 12,8% |
| 2 | Birmingham | Inghilterra | 1.157.603 | 1,7% |
| 3 | Glasgow | Scozia | 626.410 | 0,9% |
| 4 | Manchester | Inghilterra | 568.996 | 0,8% |
| 5 | Sheffield | Inghilterra | 556.500 | 0,8% |
| 6 | Leeds | Inghilterra | 536.280 | 0,8% |
| 7 | Edimburgo | Scozia | 514.990 | 0,7% |
| 8 | Liverpool | Inghilterra | 496.770 | 0,7% |
| 9 | Bristol | Inghilterra | 479.024 | 0,7% |
| 10 | Cardiff | Galles | 372.089 | 0,5% |
| 11 | Leicester | Inghilterra | 368.600 | 0,5% |
| 12 | Bradford | Inghilterra | 366.187 | 0,5% |
| 13 | Belfast | Irlanda del Nord | 348.005 | 0,5% |
| 14 | Coventry | Inghilterra | 345.324 | 0,5% |
| 15 | Birkenhead | Inghilterra | 325.264 | 0,5% |
| 16 | Nottingham | Inghilterra | 323.632 | 0,5% |
| 17 | Reading | Inghilterra | 318.014 | 0,5% |
| 18 | Kingston upon Hull | Inghilterra | 314.018 | 0,4% |
| 19 | Preston | Inghilterra | 313.332 | 0,4% |
| 20 | Swansea | Galles | 300.352 | 0,4% |
| 21 | Newcastle upon Tyne | Inghilterra | 300.125 | 0,4% |
| 22 | Southend-on-Sea | Inghilterra | 295.310 | 0,4% |
| 23 | Brighton | Inghilterra | 283.870 | 0,4% |
| 24 | Derby | Inghilterra | 270.468 | 0,4% |
| 25 | Southampton | Inghilterra | 269.781 | 0,4% |
| 26 | Wolverhampton | Inghilterra | 263.700 | 0,4% |
| 27 | Plymouth | Inghilterra | 260.203 | 0,4% |
| 28 | Stoke-on-Trent | Inghilterra | 258.366 | 0,4% |
| 29 | Milton Keynes | Inghilterra | 256.385 | 0,4% |
| 30 | Città di Westminster | Inghilterra | 247.614 | 0,4% |
| 31 | Northampton | Inghilterra | 245.899 | 0,4% |
| 32 | Oldham | Inghilterra | 237.110 | 0,3% |
| 33 | Bexley | Inghilterra | 228.000 | 0,3% |
| 34 | Luton | Inghilterra | 225.262 | 0,3% |
| 35 | Barking | Inghilterra | 218.534 | 0,3% |
| 36 | Archway | Inghilterra | 215.667 | 0,3% |
| 37 | Portsmouth | Inghilterra | 208.100 | 0,3% |
| 38 | Swindon | Inghilterra | 201.669 | 0,3% |
| 39 | Dudley | Inghilterra | 199.059 | 0,3% |
| 40 | Aberdeen | Scozia | 198.590 | 0,3% |
| 41 | Sutton | Inghilterra | 187.600 | 0,3% |
| 42 | St Helens | Inghilterra | 183.200 | 0,3% |
| 43 | Ipswich | Inghilterra | 178.835 | 0,3% |
| 44 | Wigan | Inghilterra | 175.405 | 0,3% |
| 45 | Croydon | Inghilterra | 173.314 | 0,2% |
| 46 | Warrington | Inghilterra | 172.330 | 0,2% |
| 47 | Walsall | Inghilterra | 172.141 | 0,2% |
| 48 | Mansfield | Inghilterra | 171.958 | 0,2% |
| 49 | Sunderland | Inghilterra | 170.134 | 0,2% |
| 50 | Ilford | Inghilterra | 168.168 | 0,2% |
| 51 | Slough | Inghilterra | 164.793 | 0,2% |
| 52 | Bournemouth | Inghilterra | 163.600 | 0,2% |
| 53 | Peterborough | Inghilterra | 163.379 | 0,2% |
| 54 | Oxford | Inghilterra | 162.100 | 0,2% |
| 55 | Newport | Galles | 161.506 | 0,2% |
| 56 | Enfield Town | Inghilterra | 156.858 | 0,2% |
| 57 | York | Inghilterra | 156.135 | 0,2% |
| 58 | Telford | Inghilterra | 155.570 | 0,2% |
| 59 | Poole | Inghilterra | 151.500 | 0,2% |
| 60 | Burnley | Inghilterra | 149.422 | 0,2% |
| 61 | Harrow | Inghilterra | 149.246 | 0,2% |
| 62 | Huddersfield | Inghilterra | 149.017 | 0,2% |
| 63 | Dundee | Scozia | 148.210 | 0,2% |
| 64 | Blackburn | Inghilterra | 146.521 | 0,2% |
| 65 | Cambridge | Inghilterra | 145.674 | 0,2% |
| 66 | Blackpool | Inghilterra | 145.007 | 0,2% |
| 67 | Basildon | Inghilterra | 144.859 | 0,2% |
| 68 | Norwich | Inghilterra | 143.135 | 0,2% |
| 69 | Middlesbrough | Inghilterra | 142.707 | 0,2% |
| 70 | Bolton | Inghilterra | 141.331 | 0,2% |
| 71 | Stockport | Inghilterra | 139.052 | 0,2% |
| 72 | High Wycombe | Inghilterra | 133.204 | 0,2% |
| 73 | Gloucester | Inghilterra | 132.416 | 0,2% |
| 74 | Exeter | Inghilterra | 130.709 | 0,2% |
| 75 | Colchester | Inghilterra | 130.245 | 0,2% |
| 76 | Tottenham | Inghilterra | 130.000 | 0,2% |
| 77 | Salford | Inghilterra | 129.794 | 0,2% |
| 78 | Newcastle under Lyme | Inghilterra | 127.727 | 0,2% |
| 79 | Solihull | Inghilterra | 126.577 | 0,2% |
| 80 | Watford | Inghilterra | 125.707 | 0,2% |
| 81 | Saint Peters | Inghilterra | 125.370 | 0,2% |
| 82 | Crawley | Inghilterra | 124.008 | 0,2% |
| 83 | Burton upon Trent | Inghilterra | 122.199 | 0,2% |
| 84 | Cheltenham | Inghilterra | 118.836 | 0,2% |
| 85 | Rotherham | Inghilterra | 117.618 | 0,2% |
| 86 | Worthing | Inghilterra | 113.866 | 0,2% |
| 87 | Doncaster | Inghilterra | 113.566 | 0,2% |
| 88 | Chesterfield | Inghilterra | 113.057 | 0,2% |
| 89 | Chelmsford | Inghilterra | 111.511 | 0,2% |
| 90 | Sutton Coldfield | Inghilterra | 109.899 | 0,2% |
| 91 | Wakefield | Inghilterra | 109.766 | 0,2% |
| 92 | Walthamstow | Inghilterra | 109.424 | 0,2% |
| 93 | Dagenham | Inghilterra | 108.368 | 0,2% |
| 94 | Basingstoke | Inghilterra | 107.642 | 0,2% |
| 95 | Maidstone | Inghilterra | 107.627 | 0,2% |
| 96 | Bedford | Inghilterra | 106.940 | 0,2% |
| 97 | Woking | Inghilterra | 103.900 | 0,1% |
| 98 | Lincoln | Inghilterra | 103.813 | 0,1% |
| 99 | West Bromwich | Inghilterra | 103.112 | 0,1% |
| 100 | Eastbourne | Inghilterra | 101.689 | 0,1% |
| 101 | Worcester | Inghilterra | 101.659 | 0,1% |
| 102 | Bath | Inghilterra | 101.557 | 0,1% |
| 103 | Gillingham | Inghilterra | 101.187 | 0,1% |
Le città con almeno 300.000 abitanti rimandano a una pagina dedicata. L'elenco comprende tutte le città da 100.000 abitanti in su e almeno le 30 località più popolose del paese.
Domande frequenti
Qual è la città più popolosa del Regno Unito?
Londra, con circa 8.961.989 abitanti (città vera e propria).
Qual è la capitale del Regno Unito?
Londra — 8.961.989 abitanti, la più grande città del paese.
Quante città del Regno Unito superano il milione di abitanti?
2: Londra e Birmingham.
Questi dati si riferiscono alle aree metropolitane?
No. Sono dati per la città vera e propria (la città amministrativa), tratti da GeoNames e basati sull'ultimo censimento o sull'ultima stima ufficiale. Le aree metropolitane, che comprendono sobborghi e città satellite, sono più grandi: nel caso delle città maggiori, spesso di diverse volte.
Continua a esplorare
Cita questa pagina o inserisci un link
Glostats. (2026). Città più popolose del Regno Unito 2026: classifica. Consultato il 25 ottobre 2026, da https://glostats.com/it/citta/regno-unito/<a href="https://glostats.com/it/citta/regno-unito/">Città più popolose del Regno Unito 2026: classifica</a> — GlostatsLe cifre di questa pagina possono essere citate, rappresentate in grafici o ripubblicate, purché la pagina sia indicata come fonte con un link. Termini · Scarica i dati in CSV · Incorpora un contatore in tempo reale.
Le popolazioni delle città sono dati GeoNames (CC BY 4.0): l'ultimo censimento o l'ultima stima ufficiale per la città vera e propria — il comune, non la più ampia area metropolitana — e possono quindi differire dai dati sulle «aree metropolitane» riportati altrove. Le popolazioni dei paesi sono stime in tempo reale di Glostats basate sui World Population Prospects delle Nazioni Unite. Pagina generata il 25 ottobre 2026. Ulteriori informazioni sui nostri dati.